欧易关于组合保证金账户模式保证金参数调整的公告
为了防范市场风险,提升市场整体流动性,优化用户的交易体验,欧易计划于 2025 年 1 月 6 日下午 4:00 ~ 6:00 (UTC+8) 调整 MR1/6 的参数,于 2025 年 1 月 15 日下午 4:00 ~ 6:00 (UTC+8) 调整 MR7 的参数,新的 MR4 和 MR9 的参数会立即调整,并随着组合保证金计算规则的修改生效。
具体调整详情如下:
MR1:现货和波动率变化风险
调整前:
价格变动
币种 | 最高价格变动 |
BTC、ETH | +/– 0%、5%、10%、15% |
SOL、DOGE、PEPE、XRP、BNB、SHIB、LTC、ORDI、WLD、BCH、ADA | +/– 0%、7%、14%、20% |
其他 | +/– 0、8%、16%、25% |
调整后:
价格变动
币种 | 最高价格变动 |
BTC、ETH | +/– 0%、4%、8%、12% |
SOL、DOGE、PEPE、XRP、BNB、SHIB、LTC、ORDI、WLD、BCH、ADA | +/– 0%、6%、12%、18% |
其他 | +/– 0、8%、16%、25% |
MR6:极端市场波动风险
调整前:
币种 | 最高价格变动 |
BTC、ETH | +/– 30% |
SOL、DOGE、PEPE、XRP、BNB、SHIB、LTC、ORDI、WLD、BCH、ADA | +/– 40% |
其他 | +/– 50% |
调整后:
币种 | 最高价格变动 |
BTC、ETH | +/– 24% |
SOL、DOGE、PEPE、XRP、BNB、SHIB、LTC、ORDI、WLD、BCH、ADA | +/– 36% |
其他 | +/– 50% |
MR4:基差风险
调整前:
年化波动风险
币种 | 年化波动风险 |
BTC、ETH | 7.50% |
SOL、DOGE、PEPE、XRP、BNB、SHIB、LTC、ORDI、WLD、BCH、ADA | 22.50% |
其他 | 45.00% |
调整后:
年化波动风险
币种 | 年化波动风险 |
BTC、ETH | 5.00% |
SOL、DOGE、PEPE、XRP、BNB、SHIB、LTC、ORDI、WLD、BCH、ADA | 15.00% |
其他 | 30.00% |
MR7:减仓成本
调整前:
BTC 和 ETH 的规模乘数
第 (i) 层 | 未调整减仓成本范围 (美元) | 规模乘数 |
1 | [0 ~ 10,000] | 1 |
2 | (10,000 ~ 70,000] | 2 |
3 | (70,000 ~ 170,000] | 4 |
4 | (170,000 ~ 300,000] | 6 |
5 | (300,000 ~ 470,000] | 8 |
6 | (470,000 ~ 700,000] | 10 |
7 | (700,000 ~ +∞) | 12 |
调整后:
BTC 和 ETH 的规模乘数
第 (i) 层 | 未调整减仓成本范围 (美元) | 规模乘数 |
1 | [0 ~ 250,000] | 1 |
2 | (250,000 ~ 500,000] | 2 |
3 | (500,000 ~ 1000,000] | 4 |
4 | (1000,000 ~ 2000,000] | 6 |
5 | (2000,000 ~ 3000,000] | 8 |
6 | (3000,000 ~ 4000,000] | 10 |
7 | (4000,000 ~ +∞) | 12 |
MR9:稳定币脱钩风险
修改前:
USDT/USD 指数跨本位的对冲 Delta 规模 | 0.995 以上 | 0.99 | 0.98 | 0.97 | 0.96 | 0.95 | 0.94 | 0.93 | 0.92 | 0.91 | 0.9 | 0.8 以下 |
第一档 0 ~ 1,000,000 USD | 0.5% | 0.5% | 1% | 2% | 3% | 5% | 10% | 15% | 20% | 25% | 30% | 40% |
第二档 1,000,000 ~ 5,000,000 USD | 1% | 1.5% | 2% | 3% | 4% | 6% | 12% | 18% | 21% | 27% | 30% | 40% |
第三档 5,000,000 ~ 10,000,000 USD | 1.5% | 2% | 3% | 4% | 5% | 10% | 15% | 21% | 24% | 30% | 30% | 40% |
第四档 10,000,000 ~ 20,000,000 USD | 2% | 3% | 4% | 5% | 6% | 12% | 18% | 24% | 30% | 30% | 30% | 40% |
第五档 20,000,000 ~ 30,000,000 USD | 3% | 4% | 5% | 6% | 7% | 15% | 21% | 27% | 30% | 30% | 30% | 40% |
第六档 30,000,000 ~ 40,000,000 USD | 4% | 5% | 6% | 7% | 8% | 17% | 27% | 30% | 30% | 30% | 30% | 40% |
第七档 40,000,000 ~ 50,000,000 USD | 5% | 6% | 7% | 8% | 12% | 20% | 30% | 30% | 30% | 30% | 30% | 40% |
第八档 50,000,000+ USD | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 40% |
USDT/USDC 指数跨本位的对冲 Delta 规模 | 0.995 以上 | 0.99 | 0.98 | 0.97 | 0.96 | 0.95 | 0.94 | 0.93 | 0.92 | 0.91 | 0.9 | 0.8 以下 |
第一档 0 ~ 1,000,000 USD | 0.5% | 0.5% | 1% | 2% | 3% | 5% | 10% | 15% | 20% | 25% | 30% | 40% |
第二档 1,000,000 ~ 5,000,000 USD | 1% | 1.5% | 2% | 3% | 4% | 6% | 12% | 18% | 21% | 27% | 30% | 40% |
第三档 5,000,000 ~ 10,000,000 USD | 1.5% | 2% | 3% | 4% | 5% | 10% | 15% | 21% | 24% | 30% | 30% | 40% |
第四档 10,000,000 ~ 20,000,000 USD | 2% | 3% | 4% | 5% | 6% | 12% | 18% | 24% | 30% | 30% | 30% | 40% |
第五档 20,000,000 ~ 30,000,000 USD | 3% | 4% | 5% | 6% | 7% | 15% | 21% | 27% | 30% | 30% | 30% | 40% |
第六档 30,000,000 ~ 40,000,000 USD | 4% | 5% | 6% | 7% | 8% | 17% | 27% | 30% | 30% | 30% | 30% | 40% |
第七档 40,000,000 ~ 50,000,000 USD | 5% | 6% | 7% | 8% | 12% | 20% | 30% | 30% | 30% | 30% | 30% | 40% |
第八档 50,000,000+ USD | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 40% |
USDC/USD 指数跨本位的对冲 Delta 规模 | 0.995 以上 | 0.99 | 0.98 | 0.97 | 0.96 | 0.95 | 0.94 | 0.93 | 0.92 | 0.91 | 0.9 | 0.8 以下 |
第一档 0 ~ 1,000,000 USD | 0.5% | 0.5% | 1% | 2% | 3% | 5% | 10% | 15% | 20% | 25% | 30% | 40% |
第二档 1,000,000 ~ 5,000,000 USD | 1% | 1.5% | 2% | 3% | 4% | 6% | 12% | 18% | 21% | 27% | 30% | 40% |
第三档 5,000,000 ~ 10,000,000 USD | 1.5% | 2% | 3% | 4% | 5% | 10% | 15% | 21% | 24% | 30% | 30% | 40% |
第四档 10,000,000 ~ 20,000,000 USD | 2% | 3% | 4% | 5% | 6% | 12% | 18% | 24% | 30% | 30% | 30% | 40% |
第五档 20,000,000 ~ 30,000,000 USD | 3% | 4% | 5% | 6% | 7% | 15% | 21% | 27% | 30% | 30% | 30% | 40% |
第六档 30,000,000 ~ 40,000,000 USD | 4% | 5% | 6% | 7% | 8% | 17% | 27% | 30% | 30% | 30% | 30% | 40% |
第七档 40,000,000 ~ 50,000,000 USD | 5% | 6% | 7% | 8% | 12% | 20% | 30% | 30% | 30% | 30% | 30% | 40% |
第八档 50,000,000+ USD | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 40% |
修改后:
USDT/USD 指数跨本位的对冲 Delta 规模 | 0.995 以上 | 0.99 | 0.98 | 0.97 | 0.96 | 0.95 | 0.94 | 0.93 | 0.92 | 0.91 | 0.9 | 0.8 以下 |
第一档 0 ~ 1,000,000 USD | 0.5% | 0.5% | 1% | 2% | 3% | 5% | 10% | 15% | 20% | 25% | 30% | 40% |
第二档 1,000,000 ~ 5,000,000 USD | 1% | 1.5% | 2% | 3% | 4% | 6% | 12% | 18% | 21% | 27% | 30% | 40% |
第三档 5,000,000 ~ 10,000,000 USD | 1.5% | 2% | 3% | 4% | 5% | 10% | 15% | 21% | 24% | 30% | 30% | 40% |
第四档 10,000,000 ~ 30,000,000 USD | 2% | 3% | 4% | 5% | 6% | 12% | 18% | 24% | 30% | 30% | 30% | 40% |
第五档 30,000,000 ~ 50,000,000 USD | 3% | 4% | 5% | 6% | 7% | 15% | 21% | 27% | 30% | 30% | 30% | 40% |
第六档 50,000,000 ~ 80,000,000 USD | 4% | 5% | 6% | 7% | 8% | 17% | 27% | 30% | 30% | 30% | 30% | 40% |
第七档 80,000,000 ~ 120,000,000 USD | 5% | 6% | 7% | 8% | 12% | 20% | 30% | 30% | 30% | 30% | 30% | 40% |
第八档 120,000,000+ USD | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 40% |
USDT/USDC 指数跨本位的对冲 Delta 规模 | 0.995 以上 | 0.99 | 0.98 | 0.97 | 0.96 | 0.95 | 0.94 | 0.93 | 0.92 | 0.91 | 0.9 | 0.8 以下 |
第一档 0 ~ 1,000,000 USD | 0.5% | 0.5% | 1% | 2% | 3% | 5% | 10% | 15% | 20% | 25% | 30% | 40% |
第二档 1,000,000 ~ 5,000,000 USD | 1% | 1.5% | 2% | 3% | 4% | 6% | 12% | 18% | 21% | 27% | 30% | 40% |
第三档 5,000,000 ~ 10,000,000 USD | 1.5% | 2% | 3% | 4% | 5% | 10% | 15% | 21% | 24% | 30% | 30% | 40% |
第四档 10,000,000 ~ 30,000,000 USD | 2% | 3% | 4% | 5% | 6% | 12% | 18% | 24% | 30% | 30% | 30% | 40% |
第五档 30,000,000 ~ 50,000,000 USD | 3% | 4% | 5% | 6% | 7% | 15% | 21% | 27% | 30% | 30% | 30% | 40% |
第六档 50,000,000 ~ 80,000,000 USD | 4% | 5% | 6% | 7% | 8% | 17% | 27% | 30% | 30% | 30% | 30% | 40% |
第七档 80,000,000 ~ 120,000,000 USD | 5% | 6% | 7% | 8% | 12% | 20% | 30% | 30% | 30% | 30% | 30% | 40% |
第八档 120,000,000+ USD | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 40% |
USDC/USD 指数跨本位的对冲 Delta 规模 | 0.995 以上 | 0.99 | 0.98 | 0.97 | 0.96 | 0.95 | 0.94 | 0.93 | 0.92 | 0.91 | 0.9 | 0.8 以下 |
第一档 0 ~ 1,000,000 USD | 0.5% | 0.5% | 1% | 2% | 3% | 5% | 10% | 15% | 20% | 25% | 30% | 40% |
第二档 1,000,000 ~ 5,000,000 USD | 1% | 1.5% | 2% | 3% | 4% | 6% | 12% | 18% | 21% | 27% | 30% | 40% |
第三档 5,000,000 ~ 10,000,000 USD | 1.5% | 2% | 3% | 4% | 5% | 10% | 15% | 21% | 24% | 30% | 30% | 40% |
第四档 10,000,000 ~ 30,000,000 USD | 2% | 3% | 4% | 5% | 6% | 12% | 18% | 24% | 30% | 30% | 30% | 40% |
第五档 30,000,000 ~ 50,000,000 USD | 3% | 4% | 5% | 6% | 7% | 15% | 21% | 27% | 30% | 30% | 30% | 40% |
第六档 50,000,000 ~ 80,000,000 USD | 4% | 5% | 6% | 7% | 8% | 17% | 27% | 30% | 30% | 30% | 30% | 40% |
第七档 80,000,000 ~ 120,000,000 USD | 5% | 6% | 7% | 8% | 12% | 20% | 30% | 30% | 30% | 30% | 30% | 40% |
第八档 120,000,000+ USD | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 40% |
声明:本站所有内容,如无特殊说明或标注,均为采集网络资源,任何内容均不构成投资建议。