欧易关于部分指数规则调整的公告
尊敬的欧易用户:
为进一步提升杠杆、交割、永续各业务线的市场流动性和指数稳定性,防范市场风险,欧易计划分别于 2023年1月4日14:00 - 16:00 (HKT) 调整部分指数成分。具体调整方案如下:
指数名称 | 调整前 | 调整后 | ||||
成分交易所 | 交易对 | 权重 | 成分交易所 | 交易对 | 权重 | |
ADA/USD | Binance | ADA/BTC | 20% | Binance | ADA/BTC | 20% |
Bittrex | ADA/BTC | 20% | Bittrex | ADA/BTC | 20% | |
Coinbase | ADA/USD | 20% | Coinbase | ADA/USD | 20% | |
Huobi | ADA/BTC | 20% | Huobi | ADA/USDT | 20% | |
OKX | ADA/BTC | 20% | OKX | ADA/USDT | 20% | |
BCH/BTC | Binance | BCH/BTC | 14.28% | Binance | BCH/BTC | 16.66% |
CoinBase | BCH/BTC | 14.28% | CoinBase | BCH/BTC | 16.66% | |
Huobi | BCH/BTC | 14.28% | Huobi | BCH/BTC | 16.66% | |
Mxc | BCH/USDT | 14.28% | Mxc | BCH/USDT | 16.66% | |
OKX | BCH/BTC | 14.28% | OKX | BCH/BTC | 16.66% | |
OKX_INDEX | BCH/USDT | 14.28% | OKX_INDEX | BCH/USDT | 16.66% | |
Crypto | BCH/BTC | 14.28% | ||||
BCH/USD | Binance | BCH/BTC | 20% | Binance | BCH/BTC | 20% |
Coinbase | BCH/USD | 20% | Coinbase | BCH/USD | 20% | |
Huobi | BCH/BTC | 20% | Huobi | BCH/USDT | 20% | |
Mxc | BCH/USDT | 20% | Mxc | BCH/USDT | 20% | |
OKX | BCH/BTC | 20% | OKX | BCH/USDT | 20% | |
BNT/BTC | Binance | BNT/BTC | 20% | Binance | BNT/BTC | 20% |
Coinbase | BNT/USD | 20% | Coinbase | BNT/USD | 20% | |
Crypto | BNT/USDT | 20% | Kucoin | BNT/USDT | 20% | |
Huobi | BNT/USDT | 20% | Huobi | BNT/USDT | 20% | |
OKX | BNT/BTC | 20% | OKX | BNT/BTC | 20% | |
BNT/USD | Binance | BNT/USDT | 20% | Binance | BNT/USDT | 20% |
Coinbase | BNT/USD | 20% | Coinbase | BNT/USD | 20% | |
Crypto | BNT/USDT | 20% | Kucoin | BNT/USDT | 20% | |
Huobi | BNT/USDT | 20% | Huobi | BNT/USDT | 20% | |
OKX | BNT/USDT | 20% | OKX | BNT/USDT | 20% | |
BNT/USDT | Binance | BNT/USDT | 20% | Binance | BNT/USDT | 20% |
Coinbase | BNT/USD | 20% | Coinbase | BNT/USD | 20% | |
Crypto | BNT/USDT | 20% | Kucoin | BNT/USDT | 20% | |
Huobi | BNT/USDT | 20% | Huobi | BNT/USDT | 20% | |
OKX | BNT/USDT | 20% | OKX | BNT/USDT | 20% | |
BTM/USDT | Gate | BTM/USDT | 33.3% | Gate | BTM/USDT | 25% |
Huobi | BTM/USDT | 33.3% | Huobi | BTM/USDT | 25% | |
OKX | BTM/USDT | 33.3% | OKX | BTM/USDT | 25% | |
Mxc | BTM/USDT | 25% | ||||
CRO/USD | Bittrex | CRO/BTC | 25% | Bittrex | CRO/BTC | 25% |
Coinbase | CRO/USD | 25% | Coinbase | CRO/USD | 25% | |
Crypto | CRO/USDT | 25% | Kucoin | CRO/USDT | 25% | |
OKX | CRO/USDT | 25% | OKX | CRO/USDT | 25% | |
CRO/USDT | Coinbase | CRO/USD | 25% | Coinbase | CRO/USD | 25% |
Crypto | CRO/USDT | 25% | Bittrex | CRO/BTC | 25% | |
Kucoin | CRO/USDT | 25% | Kucoin | CRO/USDT | 25% | |
OKX | CRO/USDT | 25% | OKX | CRO/USDT | 25% | |
CVC/BTC | Binance | CVC/BTC | 25% | Huobi | CVC/USDT | 25% |
Coinbase | CVC/USD | 25% | Coinbase | CVC/USD | 25% | |
Gate | CVC/USDT | 25% | Gate | CVC/USDT | 25% | |
OKX | CVC/BTC | 25% | OKX | CVC/BTC | 25% | |
CVC/USDT | Binance | CVC/USDT | 25% | Huobi | CVC/USDT | 25% |
Coinbase | CVC/USD | 25% | Coinbase | CVC/USD | 25% | |
Gate | CVC/USDT | 25% | Gate | CVC/USDT | 25% | |
OKX | CVC/USDT | 25% | OKX | CVC/USDT | 25% | |
DORA/USD | Gate | DORA/USDT | 25% | Gate | DORA/USDT | 33.3% |
Kucoin | DORA/USDT | 25% | Bitfinex | DORA/USDT | 33.3% | |
OKX | DORA/USDT | 25% | OKX | DORA/USDT | 33.3% | |
Huobi | DORA/USDT | 25% | ||||
DORA/USDT | Gate | DORA/USDT | 25% | Gate | DORA/USDT | 33.3% |
Kucoin | DORA/USDT | 25% | Bitfinex | DORA/USDT | 33.3% | |
OKX | DORA/USDT | 25% | OKX | DORA/USDT | 33.3% | |
Huobi | DORA/USDT | 25% | ||||
EGLD/BTC | Binance | EGLD/BTC | 25% | Binance | EGLD/BTC | 20% |
Crypto | EGLD/USDT | 25% | Crypto | EGLD/USDT | 20% | |
Kucoin | EGLD/USDT | 25% | Kucoin | EGLD/USDT | 20% | |
OKX | EGLD/BTC | 25% | OKX | EGLD/BTC | 20% | |
Bitfinex | EGLD/USD | 20% | ||||
EGLD/USD | Binance | EGLD/USDT | 25% | Binance | EGLD/USDT | 20% |
Crypto | EGLD/USDT | 25% | Crypto | EGLD/USDT | 20% | |
Kucoin | EGLD/USDT | 25% | Kucoin | EGLD/USDT | 20% | |
OKX | EGLD/USDT | 25% | OKX | EGLD/USDT | 20% | |
Bitfinex | EGLD/USD | 20% | ||||
EGLD/USDT | Binance | EGLD/USDT | 25% | Binance | EGLD/USDT | 20% |
Crypto | EGLD/USDT | 25% | Crypto | EGLD/USDT | 20% | |
Kucoin | EGLD/USDT | 25% | Kucoin | EGLD/USDT | 20% | |
OKX | EGLD/USDT | 25% | OKX | EGLD/USDT | 20% | |
Bitfinex | EGLD/USD | 20% | ||||
ENJ/BTC | Binance | ENJ/BTC | 25% | Binance | ENJ/BTC | 25% |
Coinbase | ENJ/BTC | 25% | Coinbase | ENJ/BTC | 25% | |
Crypto | ENJ/BTC | 25% | Kraken | ENJ/BTC | 25% | |
OKX | ENJ/BTC | 25% | OKX | ENJ/BTC | 25% | |
ENJ/USD | Binance | ENJ/USDT | 20% | Binance | ENJ/USDT | 20% |
Coinbase | ENJ/USD | 20% | Coinbase | ENJ/USD | 20% | |
Crypto | ENJ/USDT | 20% | Kraken | ENJ/USDT | 20% | |
Huobi | ENJ/USDT | 20% | Huobi | ENJ/USDT | 20% | |
OKX | ENJ/USDT | 20% | OKX | ENJ/USDT | 20% | |
ENJ/USDT | Binance | ENJ/USDT | 20% | Binance | ENJ/USDT | 20% |
Coinbase | ENJ/USD | 20% | Coinbase | ENJ/USD | 20% | |
Crypto | ENJ/USDT | 20% | Kraken | ENJ/USDT | 20% | |
Huobi | ENJ/USDT | 20% | Huobi | ENJ/USDT | 20% | |
OKX | ENJ/USDT | 20% | OKX | ENJ/USDT | 20% | |
HBAR/BTC | Binance | HBAR/BTC | 25% | Binance | HBAR/BTC | 25% |
Crypto | HBAR/USDT | 25% | Coinbase | HBAR/USD | 25% | |
OKX | HBAR/BTC | 25% | OKX | HBAR/BTC | 25% | |
OKX_INDEX | HBAR/USDT | 25% | OKX_INDEX | HBAR/USDT | 25% | |
HBAR/USD | Binance | HBAR/USDT | 25% | Binance | HBAR/USDT | 20% |
Huobi | HBAR/USDT | 25% | Huobi | HBAR/USDT | 20% | |
Kucoin | HBAR/USDT | 25% | Kucoin | HBAR/USDT | 20% | |
OKX | HBAR/USDT | 25% | OKX | HBAR/USDT | 20% | |
Coinbase | HBAR/USD | 20% | ||||
HBAR/USDT | Binance | HBAR/USDT | 25% | Binance | HBAR/USDT | 20% |
Huobi | HBAR/USDT | 25% | Huobi | HBAR/USDT | 20% | |
Kucoin | HBAR/USDT | 25% | Kucoin | HBAR/USDT | 20% | |
OKX | HBAR/USDT | 25% | OKX | HBAR/USDT | 20% | |
Coinbase | HBAR/USD | 20% | ||||
IMX/USD | Binance | IMX/USDT | 25% | Binance | IMX/USDT | 25% |
Coinbase | IMX/USD | 25% | Coinbase | IMX/USD | 25% | |
Crypto | IMX/USDT | 25% | Kucoin | IMX/USDT | 25% | |
OKX | IMX/USDT | 25% | OKX | IMX/USDT | 25% | |
IMX/USDT | Binance | IMX/USDT | 25% | Binance | IMX/USDT | 25% |
Coinbase | IMX/USD | 25% | Coinbase | IMX/USD | 25% | |
Crypto | IMX/USDT | 25% | Kucoin | IMX/USDT | 25% | |
OKX | IMX/USDT | 25% | OKX | IMX/USDT | 25% | |
IOST/USDT | Binance | IOST/USDT | 33.3% | Binance | IOST/USDT | 25% |
Huobi | IOST/USDT | 33.3% | Huobi | IOST/USDT | 25% | |
OKX | IOST/USDT | 33.3% | OKX | IOST/USDT | 25% | |
Mxc | IOST/USDT | 25% | ||||
LINK/USD | Binance | LINK/BTC | 20% | Binance | LINK/BTC | 20% |
Coinbase | LINK/USD | 20% | Coinbase | LINK/USD | 20% | |
Huobi | LINK/BTC | 20% | Huobi | LINK/USDT | 20% | |
Kraken | LINK/USD | 20% | Kraken | LINK/USD | 20% | |
OKX | LINK/BTC | 20% | OKX | LINK/USDT | 20% | |
OMG/BTC | Binance | OMG/BTC | 16.66% | Binance | OMG/BTC | 16.66% |
Bitfinex | OMG/USD | 16.66% | Bitfinex | OMG/USD | 16.66% | |
Coinbase | OMG/BTC | 16.66% | Coinbase | OMG/BTC | 16.66% | |
Huobi | OMG/BTC | 16.66% | Huobi | OMG/USDT | 16.66% | |
OKX | OMG/BTC | 16.66% | OKX | OMG/BTC | 16.66% | |
OKX_INDEX | OMG/USDT | 16.66% | OKX_INDEX | OMG/USDT | 16.66% | |
ONT/BTC | Binance | ONT/BTC | 20% | Binance | ONT/BTC | 20% |
Gate | ONT/USDT | 20% | Gate | ONT/USDT | 20% | |
Huobi | ONT/BTC | 20% | Huobi | ONT/USDT | 20% | |
OKX | ONT/BTC | 20% | OKX | ONT/BTC | 20% | |
OKX_INDEX | ONT/USDT | 20% | OKX_INDEX | ONT/USDT | 20% | |
PERP/USD | Binance | PERP/USDT | 25% | Binance | PERP/USDT | 20% |
Coinbase | PERP/USD | 25% | Coinbase | PERP/USD | 20% | |
Crypto | PERP/USDT | 25% | Kucoin | PERP/USDT | 20% | |
OKX | PERP/USDT | 25% | OKX | PERP/USDT | 20% | |
Kraken | PERP/USD | 20% | ||||
PERP/USDT | Binance | PERP/USDT | 25% | Binance | PERP/USDT | 20% |
Coinbase | PERP/USD | 25% | Coinbase | PERP/USD | 20% | |
Crypto | PERP/USDT | 25% | Kucoin | PERP/USDT | 20% | |
OKX | PERP/USDT | 25% | OKX | PERP/USDT | 20% | |
Kraken | PERP/USD | 20% | ||||
QTUM/BTC | Binance | QTUM/BTC | 20% | Binance | QTUM/BTC | 16.66% |
Gate | QTUM/USDT | 20% | Gate | QTUM/USDT | 16.66% | |
Huobi | QTUM/BTC | 20% | Huobi | QTUM/BTC | 16.66% | |
OKX | QTUM/BTC | 20% | OKX | QTUM/BTC | 16.66% | |
OKX_INDEX | QTUM/USDT | 20% | OKX_INDEX | QTUM/USDT | 16.66% | |
Kraken | QTUM/USD | 16.66% | ||||
QTUM/USD | Binance | QTUM/USDT | 25% | Binance | QTUM/USDT | 20% |
Gate | QTUM/USDT | 25% | Gate | QTUM/USDT | 20% | |
Huobi | QTUM/USDT | 25% | Huobi | QTUM/USDT | 20% | |
OKX | QTUM/USDT | 25% | OKX | QTUM/USDT | 20% | |
Kraken | QTUM/USD | 20% | ||||
QTUM/USDT | Binance | QTUM/USDT | 25% | Binance | QTUM/USDT | 20% |
Gate | QTUM/USDT | 25% | Gate | QTUM/USDT | 20% | |
Huobi | QTUM/USDT | 25% | Huobi | QTUM/USDT | 20% | |
OKX | QTUM/USDT | 25% | OKX | QTUM/USDT | 20% | |
Kraken | QTUM/USD | 20% | ||||
SNT/BTC | Binance | SNT/BTC | 25% | Binance | SNT/BTC | 20% |
Coinbase | SNT/USD | 25% | Coinbase | SNT/USD | 20% | |
Huobi | SNT/USDT | 25% | Huobi | SNT/USDT | 20% | |
OKX | SNT/BTC | 25% | OKX | SNT/BTC | 20% | |
Kucoin | SNT/BTC | 20% | ||||
SNT/USD | Binance | SNT/BTC | 25% | Binance | SNT/BTC | 20% |
Coinbase | SNT/USD | 25% | Coinbase | SNT/USD | 20% | |
Huobi | SNT/USDT | 25% | Huobi | SNT/USDT | 20% | |
OKX | SNT/USDT | 25% | OKX | SNT/USDT | 20% | |
Kucoin | SNT/BTC | 20% | ||||
SNT/USDT | Binance | SNT/BTC | 25% | Binance | SNT/BTC | 20% |
Coinbase | SNT/USD | 25% | Coinbase | SNT/USD | 20% | |
Huobi | SNT/USDT | 25% | Huobi | SNT/USDT | 20% | |
OKX | SNT/USDT | 25% | OKX | SNT/USDT | 20% | |
Kucoin | SNT/BTC | 20% | ||||
SWEAT/USD | Gate | SWEAT/USDT | 20% | Gate | SWEAT/USDT | 16.66% |
Huobi | SWEAT/USDT | 20% | Huobi | SWEAT/USDT | 16.66% | |
Kucoin | SWEAT/USDT | 20% | Kucoin | SWEAT/USDT | 16.66% | |
Mexc | SWEAT/USDT | 20% | Mexc | SWEAT/USDT | 16.66% | |
OKX | SWEAT/USDT | 20% | OKX | SWEAT/USDT | 16.66% | |
Bitfinex | SWEAT/USDT | 16.66% | ||||
SWEAT/USDT | Gate | SWEAT/USDT | 20% | Gate | SWEAT/USDT | 16.66% |
Huobi | SWEAT/USDT | 20% | Huobi | SWEAT/USDT | 16.66% | |
Kucoin | SWEAT/USDT | 20% | Kucoin | SWEAT/USDT | 16.66% | |
Mexc | SWEAT/USDT | 20% | Mexc | SWEAT/USDT | 16.66% | |
OKX | SWEAT/USDT | 20% | OKX | SWEAT/USDT | 16.66% | |
Bitfinex | SWEAT/USDT | 16.66% | ||||
THETA/BTC | Binance | THETA/BTC | 25% | Binance | THETA/BTC | 25% |
Huobi | THETA/BTC | 25% | Huobi | THETA/USDT | 25% | |
Kucoin | THETA/USDT | 25% | Kucoin | THETA/USDT | 25% | |
OKX | THETA/BTC | 25% | OKX | THETA/BTC | 25% | |
USDC/USDT | Gemini | USDC/USD | 20% | Gemini | USDC/USD | 16.66% |
Huobi | USDC/USDT | 20% | Huobi | USDC/USDT | 16.66% | |
Kraken | USDC/USDT | 20% | Kraken | USDC/USDT | 16.66% | |
Kucoin | USDC/USDT | 20% | Kucoin | USDC/USDT | 16.66% | |
OKX | USDC/USDT | 20% | OKX | USDC/USDT | 16.66% | |
Coinbase | USDT/USDC | 16.66% | ||||
YFI/USD | Binance | YFI/USDT | 20% | Binance | YFI/USDT | 20% |
Coinbase | YFI/USD | 20% | Coinbase | YFI/USD | 20% | |
Crypto | YFI/USD | 20% | Bitfinex | YFI/USD | 20% | |
Huobi | YFI/USDT | 20% | Huobi | YFI/USDT | 20% | |
OKX | YFI/USDT | 20% | OKX | YFI/USDT | 20% | |
YFI/USDT | Binance | YFI/USDT | 20% | Binance | YFI/USDT | 20% |
Coinbase | YFI/USD | 20% | Coinbase | YFI/USD | 20% | |
Crypto | YFI/USD | 20% | Bitfinex | YFI/USD | 20% | |
Huobi | YFI/USDT | 20% | Huobi | YFI/USDT | 20% | |
OKX | YFI/USDT | 20% | OKX | YFI/USDT | 20% |
详情请查看:https://www.okx.com/markets/index-price-list
1. 实时获取该币种所有指数成分交易所币对最新成交价及成交量。
2. 系统维护或最新成交价及成交量一段时间内未更新的交易所置为无效,本次不参与计算。
3. 若指数样本内的交易所计价货币与指数的计价货币不一致,则依据BTC/USDT、BTC/USD、USDC/USD、USDT/USD等指数,换算为与指数相同计价货币的对应价格;例如,ETH/USD指数的某一个成分为ETH/USDT,则该成分需乘以USDT/USD指数的价格,以换算为ETH/USD指数的价格。
4. 判断当前剩余有效交易所数据有几家:
>=3家,按相等权重加权有效交易所数据(如果某家交易所价格相对所有交易所价格中位数偏差3%以上,则该交易所价格按照中位数*0.97或中位数*1.03计算)
=2家,按相等权重加权有效交易所数据
=1家,直接取剩余一家有效交易所的价格作为指数价格
欧易将持续不断地为您提供更优秀的产品和更优质的服务。
欧易团队
2022年12月29日 (HKT)
声明:本站所有内容,如无特殊说明或标注,均为采集网络资源,任何内容均不构成投资建议。