币安将调整多个币本位永续和交割合约的杠杆与保证金阶梯(2023-06-01)
亲爱的用户:
币安合约将于2023年06月01日20:00(东八区时间)调整多个币本位永续和交割合约杠杆与保证金阶梯。具体调整如下:
EOSUSD币本位永续合约:
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(EOS名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(EOS名义价值,调整后) | 维持保证金率(调整后) |
11 - 20x | 0 < 头寸 ≤ 30,000 | 2.5% | 11 - 20x | 0 < 头寸 ≤ 30,000 | 2.5% |
8 - 10x | 30,000 < 头寸 ≤ 150,000 | 5.00% | 8 - 10x | 30,000 < 头寸 ≤ 150,000 | 5.00% |
7x | 150,000 < 头寸 ≤ 300,000 | 5.00% | 7x | 150,000 < 头寸 ≤ 300,000 | 5.00% |
6x | 300,000 < 头寸 ≤ 450,000 | 5.00% | 6x | 300,000 < 头寸 ≤ 450,000 | 5.00% |
5x | 450,000 < 头寸 ≤ 600,000 | 10.00% | 5x | 450,000 < 头寸 ≤ 600,000 | 10.00% |
4x | 600,000 < 头寸 ≤ 750,000 | 12.50% | 4x | 600,000 < 头寸 ≤ 700,000 | 12.50% |
3x | 750,000 < 头寸 ≤ 1,500,000 | 15.00% | 3x | 700,000 < 头寸 ≤ 800,000 | 15.00% |
2x | 1,500,000 < 头寸 ≤ 10,000,000 | 25.00% | 2x | 800,000 < 头寸 ≤ 1,000,000 | 25.00% |
1x | 10,000,000 < 头寸 ≤ 20,000,000 | 50.00% | 1x | 1,000,000 < 头寸 ≤ 5,000,000 | 50.00% |
FILUSD币本位永续合约:
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(FIL名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(FIL名义价值,调整后) | 维持保证金率(调整后) |
11 - 20x | 0 < 头寸 ≤ 5,000 | 2.5% | 11 - 20x | 0 < 头寸 ≤ 5,000 | 2.5% |
7 - 10x | 5,000 < 头寸 ≤ 15,000 | 5.00% | 7 - 10x | 5,000 < 头寸 ≤ 15,000 | 5.00% |
6x | 15,000 < 头寸 ≤ 20,000 | 5.00% | 6x | 15,000 < 头寸 ≤ 20,000 | 5.00% |
5x | 20,000 < 头寸 ≤ 30,000 | 10.00% | 5x | 20,000 < 头寸 ≤ 30,000 | 10.00% |
4x | 30,000 < 头寸 ≤ 50,000 | 12.50% | 4x | 30,000 < 头寸 ≤ 50,000 | 12.50% |
3x | 50,000 < 头寸 ≤ 75,000 | 15.00% | 3x | 50,000 < 头寸 ≤ 75,000 | 15.00% |
2x | 75,000 < 头寸 ≤ 1,000,000 | 25.00% | 2x | 75,000 < 头寸 ≤ 500,000 | 25.00% |
1x | 1,000,000 < 头寸 ≤ 2,000,000 | 50.00% | 1x | 500,000 < 头寸 ≤ 1,000,000 | 50.00% |
ADAUSD币本位永续合约最新杠杆和保证金阶梯:
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(ADA名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(ADA名义价值,调整后) | 维持保证金率(调整后) |
11 - 20x | 0 < 头寸 ≤ 250,000 | 2.5% | 11 - 20x | 0 < 头寸 ≤ 250,000 | 2.5% |
8 - 10x | 250,000 < 头寸 ≤ 500,000 | 4.98% | 8 - 10x | 250,000 < 头寸 ≤ 500,000 | 4.98% |
7x | 500,000 < 头寸 ≤ 1,000,000 | 4.99% | 7x | 500,000 < 头寸 ≤ 1,000,000 | 4.99% |
6x | 1,000,000< 头寸 ≤ 2,000,000 | 5.00% | 6x | 1,000,000< 头寸 ≤ 2,000,000 | 5.00% |
5x | 2,000,000 < 头寸 ≤ 4,000,000 | 10.00% | 5x | 2,000,000 < 头寸 ≤ 3,000,000 | 10.00% |
4x | 4,000,000 < 头寸 ≤ 7,000,000 | 12.50% | 4x | 3,000,000 < 头寸 ≤ 4,000,000 | 12.50% |
3x | 7,000,000 < 头寸 ≤ 10,000,000 | 15.00% | 3x | 4,000,000 < 头寸 ≤ 5,000,000 | 15.00% |
2x | 10,000,000 < 头寸 ≤ 15,000,000 | 25.00% | 2x | 5,000,000 < 头寸 ≤ 10,000,000 | 25.00% |
1x | 15,000,000 < 头寸 ≤ 40,000,000 | 50.00% | 1x | 10,000,000 < 头寸 ≤ 15,000,000 | 50.00% |
ADAUSD当季0630币本位交割合约和次季0929币本位交割合约:
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(ADA名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(ADA名义价值,调整后) | 维持保证金率(调整后) |
11 - 20x | 0 < 头寸 ≤ 250,000 | 2.5% | 11 - 20x | 0 < 头寸 ≤ 250,000 | 2.5% |
8 - 10x | 250,000 < 头寸 ≤ 500,000 | 4.98% | 8 - 10x | 250,000 < 头寸 ≤ 500,000 | 4.98% |
7x | 500,000 < 头寸 ≤ 1,000,000 | 4.99% | 7x | 500,000 < 头寸 ≤ 1,000,000 | 4.99% |
6x | 1,000,000< 头寸 ≤ 2,000,000 | 5.00% | 6x | 1,000,000< 头寸 ≤ 2,000,000 | 5.00% |
5x | 2,000,000 < 头寸 ≤ 4,000,000 | 10.00% | 5x | 2,000,000 < 头寸 ≤ 3,000,000 | 10.00% |
4x | 4,000,000 < 头寸 ≤ 7,000,000 | 12.50% | 4x | 3,000,000 < 头寸 ≤ 4,000,000 | 12.50% |
3x | 7,000,000 < 头寸 ≤ 10,000,000 | 15.00% | 3x | 4,000,000 < 头寸 ≤ 5,000,000 | 15.00% |
2x | 10,000,000 < 头寸 ≤ 15,000,000 | 25.00% | 2x | 5,000,000 < 头寸 ≤ 10,000,000 | 25.00% |
1x | 15,000,000 < 头寸 ≤ 30,000,000 | 50.00% | 1x | 10,000,000 < 头寸 ≤ 15,000,000 | 50.00% |
注意:
- 维持保证金将会直接影响强平价格,持有以上币本位合约仓位的用户将受到影响,为避免强制平仓(即风险比率达到100%),请用户合理补充保证金或降低持仓,建议保证金率控制在80%以下。
- 如翻译版本与英文原版有任何差异,以英文版为准。
更多相关内容请参考:
- 强行平仓
- 币本位合约的杠杆和保证金
感谢您对币安的支持!
币安团队
2023年05月31日
声明:本站所有内容,如无特殊说明或标注,均为采集网络资源,任何内容均不构成投资建议。